Double Breasted Women's Overcoat With Elegant Cut For Warmth And Versatility For Everyday Fashion
Double Breasted Women's Overcoat With Elegant Cut For Warmth And Versatility For Everyday Fashion
Couldn't load pickup availability
Meet the Women's double-breasted style overcoat—a sleek, winter-ready layer designed for women who value polish and versatility. Ideal for both formal events and everyday wear, this coat delivers warmth and a refined silhouette in one elegant piece.
- Style: Double-breasted design for a timeless, refined silhouette that elevates both workwear and casual outfits.
- Color: Elegant white that pairs easily with neutrals and bold accents alike.
- Fit and silhouette: Classic yet modern cut with a comfortable, flattering fit suitable for layering over sweaters or dresses.
- Occasions: Versatile enough for the office, dinners, or weekend outings.
- Warmth and protection: Structured construction provides added warmth on cold days while maintaining a sleek profile.
- Available sizes: EU sizes S, M, L, XL, and 2XL; reference the size chart for exact measurements.
| Size (EU) | Length (cm) | Waist (cm) | Chest circumference (cm) | Sleeve (cm) | Shoulders (cm) |
|---|---|---|---|---|---|
| S | 59 | 78 | 92 | 58 | 39 |
| M | 61 | 82 | 96 | 59 | 40 |
| L | 63 | 86 | 100 | 60 | 41 |
| XL | 66 | 92 | 106 | 61 | 42.5 |
| 2XL | 68 | 96 | 110 | 62 | 43.5 |
| Size (EU) | Length (in) | Waist (in) | Chest circumference (in) | Sleeve (in) | Shoulders (in) |
|---|---|---|---|---|---|
| S | 23.2 | 30.7 | 36.2 | 22.8 | 15.4 |
| M | 24.0 | 32.3 | 37.8 | 23.2 | 15.7 |
| L | 24.8 | 33.9 | 39.4 | 23.6 | 16.1 |
| XL | 26.0 | 36.2 | 41.7 | 24.0 | 16.7 |
| 2XL | 26.8 | 37.8 | 43.3 | 24.4 | 17.1 |
The overcoat helps you stay warm without sacrificing style. The double-breasted front creates a flattering, structured line, while the white finish keeps your ensemble looking fresh and versatile. Pair it with tailored trousers for a polished office look, or wear it over a knit dress for social occasions—the coat adapts to your winter wardrobe with ease.
| Size (EU) | Length (cm) | Waist (cm) | Chest circumference (cm) | Sleeve (cm) | Shoulders (cm) |
|---|---|---|---|---|---|
| S | 59 | 78 | 92 | 58 | 39 |
| M | 61 | 82 | 96 | 59 | 40 |
| L | 63 | 86 | 100 | 60 | 41 |
| XL | 66 | 92 | 106 | 61 | 42.5 |
| 2XL | 68 | 96 | 110 | 62 | 43.5 |
| Size (EU) | Length (in) | Waist (in) | Chest circumference (in) | Sleeve (in) | Shoulders (in) |
|---|---|---|---|---|---|
| S | 23.2 | 30.7 | 36.2 | 22.8 | 15.4 |
| M | 24.0 | 32.3 | 37.8 | 23.2 | 15.7 |
| L | 24.8 | 33.9 | 39.4 | 23.6 | 16.1 |
| XL | 26.0 | 36.2 | 41.7 | 24.0 | 16.7 |
| 2XL | 26.8 | 37.8 | 43.3 | 24.4 | 17.1 |
Shipping
Shipping
Shipping is free on all orders. Your order will be processed within 1–3 business days (Monday to Friday) and delivered within 5–8 business days (Monday to Friday). For more information, please visit our Shipping page
Return Policy
Return Policy
You have the right to withdraw from your purchase within 30 days. Please refer to our refund policy for more information.
Double Breasted Women's Overcoat...
