Mens Hooded Jacket With Adjustable Hood Front Button Closure And Zip Front For Men Comfortable Warm Winter Coat
Mens Hooded Jacket With Adjustable Hood Front Button Closure And Zip Front For Men Comfortable Warm Winter Coat
Couldn't load pickup availability
Keep warm in style with this men's hooded jacket designed for daily wear and colder days. The jacket blends practical details with a clean silhouette, making it a versatile choice for casual outfits.
- Adjustable hood: The hood can be tightened for a secure fit in windy or chilly weather.
- Front button and zip closure: Classic button details paired with a zip for easy on/off and reliable warmth.
- Comfortable cut: A relaxed, regular fit that layers well over tees or sweaters.
- Easy layering and pairing: Lightweight enough to wear over a T-shirt or under a coat, with a design that works with casual or semi-casual looks.
The jacket is built for practical warmth and everyday reliability. It holds its shape through daily commutes and weekend outings, while the adjustable hood and secure closure help regulate temperature in changing conditions. Pair it with your favorite tee or knit to create a casual, functional look that keeps you comfortable all day.
Size Chart (CM)
| Size (EU) | Chest circumference (cm) | Shoulder Width (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| XS | 116 | 50 | 102 | 56 |
| S | 120 | 51 | 103 | 57 |
| M | 124 | 52 | 104 | 58 |
| L | 128 | 53 | 105 | 59 |
| XL | 132 | 54 | 106 | 60 |
| XXL | 136 | 55 | 107 | 61 |
| 3XL | 140 | 56 | 108 | 62 |
| 4XL | 144 | 57 | 109 | 63 |
Size Chart (Inches)
| Size (EU) | Chest circumference (in) | Shoulder Width (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| XS | 45.67 | 19.69 | 40.16 | 22.05 |
| S | 47.24 | 20.08 | 40.55 | 22.44 |
| M | 48.82 | 20.47 | 40.94 | 22.83 |
| L | 50.39 | 20.87 | 41.34 | 23.23 |
| XL | 51.97 | 21.26 | 41.73 | 23.62 |
| XXL | 53.54 | 21.65 | 42.13 | 24.02 |
| 3XL | 55.12 | 22.05 | 42.52 | 24.41 |
| 4XL | 56.69 | 22.44 | 42.91 | 24.80 |
| Size (EU) | Chest circumference (cm) | Shoulder Width (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| XS | 116 | 50 | 102 | 56 |
| S | 120 | 51 | 103 | 57 |
| M | 124 | 52 | 104 | 58 |
| L | 128 | 53 | 105 | 59 |
| XL | 132 | 54 | 106 | 60 |
| XXL | 136 | 55 | 107 | 61 |
| 3XL | 140 | 56 | 108 | 62 |
| 4XL | 144 | 57 | 109 | 63 |
| Size (EU) | Chest circumference (in) | Shoulder Width (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| XS | 45.67 | 19.69 | 40.16 | 22.05 |
| S | 47.24 | 20.08 | 40.55 | 22.44 |
| M | 48.82 | 20.47 | 40.94 | 22.83 |
| L | 50.39 | 20.87 | 41.34 | 23.23 |
| XL | 51.97 | 21.26 | 41.73 | 23.62 |
| XXL | 53.54 | 21.65 | 42.13 | 24.02 |
| 3XL | 55.12 | 22.05 | 42.52 | 24.41 |
| 4XL | 56.69 | 22.44 | 42.91 | 24.80 |
Shipping
Shipping
Shipping is free on all orders. Your order will be processed within 1–3 business days (Monday to Friday) and delivered within 5–8 business days (Monday to Friday). For more information, please visit our Shipping page
Return Policy
Return Policy
You have the right to withdraw from your purchase within 30 days. Please refer to our refund policy for more information.
Mens Hooded Jacket With...
