Ordered two dresses and both fit perfectly. The fabric feels way nicer than the price suggests — I've already gotten compliments twice this week.
🎉 Enjoy it — Free shipping!
Pants
Buy 2 and get 10% off; buy 5 or more and get 25% off.
These men's polyester pants blend everyday comfort with a clean, modern silhouette. Designed for adults who want versatile style for work or weekend wear, they offer breathable performance in a neutral gray that pairs easily with shirts or tees for any occasion. The option to choose navy blue expands styling possibilities while maintaining a polished look.
| Size | Waist Circumference (cm) | Hip Circumference (cm) | Pants Length (cm) | Former Wave (cm) |
|---|---|---|---|---|
| 30 | 76.5 | 97 | 107 | 25.86 |
| 31 | 79 | 99.5 | 108 | 26.18 |
| 32 | 81.5 | 102 | 108 | 26.50 |
| 33 | 84 | 104.5 | 108 | 26.82 |
| 34 | 86.5 | 107 | 109 | 27.14 |
| 36 | 91.5 | 112 | 109 | 27.78 |
| 38 | 96.5 | 117 | 109 | 28.42 |
| Size | Waist Circumference (in) | Hip Circumference (in) | Pants Length (in) | Former Wave (in) |
|---|---|---|---|---|
| 30 | 30.12 | 38.19 | 42.13 | 10.18 |
| 31 | 31.10 | 39.17 | 42.52 | 10.30 |
| 32 | 32.09 | 40.16 | 42.52 | 10.43 |
| 33 | 33.07 | 41.02 | 42.52 | 10.56 |
| 34 | 34.06 | 42.13 | 42.91 | 10.68 |
| 36 | 36.02 | 44.09 | 42.91 | 10.94 |
| 38 | 38.03 | 46.06 | 42.91 | 11.17 |
The Benefits: The breathable, durable polyester fabric helps you stay comfortable through long workdays or busy weekends, while the neutral gray (with navy blue available) provides easy coordination with your existing wardrobe. The versatile fit and range of sizes mean you can move confidently from office meetings to casual get-togethers without changing outfits. Refer to the included size charts to choose the best waist and hip measurements for a reliable, flattering fit across CM and Inches measurements.
| Size | Waist Circumference (cm) | Hip Circumference (cm) | Pants Length (cm) | Former Wave (cm) |
|---|---|---|---|---|
| 30 | 76.5 | 97 | 107 | 25.86 |
| 31 | 79 | 99.5 | 108 | 26.18 |
| 32 | 81.5 | 102 | 108 | 26.50 |
| 33 | 84 | 104.5 | 108 | 26.82 |
| 34 | 86.5 | 107 | 109 | 27.14 |
| 36 | 91.5 | 112 | 109 | 27.78 |
| 38 | 96.5 | 117 | 109 | 28.42 |
| Size | Waist Circumference (in) | Hip Circumference (in) | Pants Length (in) | Former Wave (in) |
|---|---|---|---|---|
| 30 | 30.12 | 38.19 | 42.13 | 10.18 |
| 31 | 31.10 | 39.17 | 42.52 | 10.30 |
| 32 | 32.09 | 40.16 | 42.52 | 10.43 |
| 33 | 33.07 | 41.02 | 42.52 | 10.56 |
| 34 | 34.06 | 42.13 | 42.91 | 10.68 |
| 36 | 36.02 | 44.09 | 42.91 | 10.94 |
| 38 | 38.03 | 46.06 | 42.91 | 11.17 |
Free U.S. shipping, no minimum · Ships in 1–3 business days · 30-day returns
Please refer to the item description above.
Please refer to the item description above or the Size Guide
Shipping is free on all orders. Your order is processed within 1–3 business days and delivered within 5–8 business days. For more information, see our Shipping page.
You have the right to withdraw from your purchase within 30 days. Please refer to our refund policy for more information.
Ordered two dresses and both fit perfectly. The fabric feels way nicer than the price suggests — I've already gotten compliments twice this week.
Shipping took a bit longer than I expected but the jacket was worth the wait. Great cut, warm without being bulky.
This is my third order. Consistent sizing, consistent quality. That's rare online and it's why I keep coming back.
The boots are gorgeous. Broke them in within a day, no blisters. Exactly the color shown in the photos.
Customer service actually answered me within a day when I asked about sizing. Ended up going one size down and it was perfect.
Bought the co-ord set for a trip and lived in it. Packs small, doesn't wrinkle, dresses up or down easily.
Honestly didn't expect much at this price. The sweater is soft, holds its shape after washing, and looks more expensive than it was.