Ordered two dresses and both fit perfectly. The fabric feels way nicer than the price suggests — I've already gotten compliments twice this week.
🎉 Enjoy it — Free shipping!
Pants
Buy 2 and get 10% off; buy 5 or more and get 25% off.
Meet your go-to everyday denim: High Waist Distressed Straight Leg Jeans, crafted for comfortable all-day wear with an urban edge. Designed to sit above the hips with a clean straight-leg silhouette, they’re ideal for casual days, weekend outings, and casual office wear.
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| 0/24 | N/A | 24.0 | 33.1 |
| 1/25 | N/A | 25.0 | 34.1 |
| 3/26 | N/A | 26.0 | 35.0 |
| 5/27 | N/A | 27.0 | 36.0 |
| 7/28 | N/A | 28.0 | 37.0 |
| 9/29 | N/A | 28.9 | 38.0 |
| 11/30 | N/A | 30.5 | 40.6 |
| 13/31 | N/A | 32.1 | 41.9 |
| 15/32 | N/A | 33.5 | 43.5 |
| 14W | N/A | 34.1 | 44.5 |
| 16W | N/A | 35.4 | 45.5 |
| 18W | N/A | 37.4 | 47.4 |
| 20W | N/A | 39.6 | 49.4 |
| 22W | N/A | 41.5 | 52.0 |
| 24W | N/A | 43.5 | 54.5 |
| S | 36.0 | 26.0–27.0 | 34.1–35.0 |
| M | 38.0 | 28.0–28.9 | 36.0–38.0 |
| L | 40.0 | 29.9–30.9 | 39.0–40.6 |
| XL | N/A | 32.5–34.1 | 41.9–43.5 |
| 1XL | 46.1 | 34.4–35.4 | 44.5–45.5 |
| 2XL | 48.0 | 37.4 | 47.4 |
| 3XL | 50.0 | 39.6 | 49.4 |
Benefits you’ll feel every day: the high-rise, waist‑friendly cut provides a smooth, flattering silhouette, while the slight stretch keeps up with movement from morning coffee runs to weekend adventures. The distressed detailing adds just the right amount of edge to pair with a tucked-in blouse, a structured jacket, or a cropped top for an updated street-style look. Made with a durable denim blend and proudly produced in Vietnam, these jeans offer reliable comfort, long-lasting shape, and versatile styling that works across casual and semi‑casual wardrobes.
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| 0/24 | N/A | 24.0 | 33.1 |
| 1/25 | N/A | 25.0 | 34.1 |
| 3/26 | N/A | 26.0 | 35.0 |
| 5/27 | N/A | 27.0 | 36.0 |
| 7/28 | N/A | 28.0 | 37.0 |
| 9/29 | N/A | 28.9 | 38.0 |
| 11/30 | N/A | 30.5 | 40.6 |
| 13/31 | N/A | 32.1 | 41.9 |
| 15/32 | N/A | 33.5 | 43.5 |
| 14W | N/A | 34.1 | 44.5 |
| 16W | N/A | 35.4 | 45.5 |
| 18W | N/A | 37.4 | 47.4 |
| 20W | N/A | 39.6 | 49.4 |
| 22W | N/A | 41.5 | 52.0 |
| 24W | N/A | 43.5 | 54.5 |
| S | 36.0 | 26.0–27.0 | 34.1–35.0 |
| M | 38.0 | 28.0–28.9 | 36.0–38.0 |
| L | 40.0 | 29.9–30.9 | 39.0–40.6 |
| XL | N/A | 32.5–34.1 | 41.9–43.5 |
| 1XL | 46.1 | 34.4–35.4 | 44.5–45.5 |
| 2XL | 48.0 | 37.4 | 47.4 |
| 3XL | 50.0 | 39.6 | 49.4 |
Free U.S. shipping, no minimum · Ships in 1–3 business days · 30-day returns
Please refer to the item description above.
Please refer to the item description above or the Size Guide
Shipping is free on all orders. Your order is processed within 1–3 business days and delivered within 5–8 business days. For more information, see our Shipping page.
You have the right to withdraw from your purchase within 30 days. Please refer to our refund policy for more information.
Ordered two dresses and both fit perfectly. The fabric feels way nicer than the price suggests — I've already gotten compliments twice this week.
Shipping took a bit longer than I expected but the jacket was worth the wait. Great cut, warm without being bulky.
This is my third order. Consistent sizing, consistent quality. That's rare online and it's why I keep coming back.
The boots are gorgeous. Broke them in within a day, no blisters. Exactly the color shown in the photos.
Customer service actually answered me within a day when I asked about sizing. Ended up going one size down and it was perfect.
Bought the co-ord set for a trip and lived in it. Packs small, doesn't wrinkle, dresses up or down easily.
Honestly didn't expect much at this price. The sweater is soft, holds its shape after washing, and looks more expensive than it was.