High Waist Distressed Straight Leg Jeans For Women With Modern Slim Fit And All Day Comfort
High Waist Distressed Straight Leg Jeans For Women With Modern Slim Fit And All Day Comfort
Couldn't load pickup availability
Meet your go-to everyday denim: High Waist Distressed Straight Leg Jeans, crafted for comfortable all-day wear with an urban edge. Designed to sit above the hips with a clean straight-leg silhouette, they’re ideal for casual days, weekend outings, and casual office wear.
- High‑rise waist: Sits comfortably above the hips for a flattering, waist‑enhancing fit.
- Distressed accents: Subtle rips and whiskering add a contemporary, street‑ready vibe.
- Straight leg cut: Classic, versatile silhouette that pairs with sneakers, boots, or sandals.
- Slightly stretchy fabric: Easy movement without losing structure, thanks to the cotton/polyester/spandex blend.
- Material composition: 93% cotton, 5% polyester, 2% spandex for durability and comfort.
- Care instructions: Machine wash cold, tumble dry low to maintain fit and color.
- Made in: Vietnam.
- Style number: 82600.
- Size chart inclusion: Comprehensive measurements are provided to help you choose the right fit. See below.
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| 0/24 | N/A | 24.0 | 33.1 |
| 1/25 | N/A | 25.0 | 34.1 |
| 3/26 | N/A | 26.0 | 35.0 |
| 5/27 | N/A | 27.0 | 36.0 |
| 7/28 | N/A | 28.0 | 37.0 |
| 9/29 | N/A | 28.9 | 38.0 |
| 11/30 | N/A | 30.5 | 40.6 |
| 13/31 | N/A | 32.1 | 41.9 |
| 15/32 | N/A | 33.5 | 43.5 |
| 14W | N/A | 34.1 | 44.5 |
| 16W | N/A | 35.4 | 45.5 |
| 18W | N/A | 37.4 | 47.4 |
| 20W | N/A | 39.6 | 49.4 |
| 22W | N/A | 41.5 | 52.0 |
| 24W | N/A | 43.5 | 54.5 |
| S | 36.0 | 26.0–27.0 | 34.1–35.0 |
| M | 38.0 | 28.0–28.9 | 36.0–38.0 |
| L | 40.0 | 29.9–30.9 | 39.0–40.6 |
| XL | N/A | 32.5–34.1 | 41.9–43.5 |
| 1XL | 46.1 | 34.4–35.4 | 44.5–45.5 |
| 2XL | 48.0 | 37.4 | 47.4 |
| 3XL | 50.0 | 39.6 | 49.4 |
Benefits you’ll feel every day: the high-rise, waist‑friendly cut provides a smooth, flattering silhouette, while the slight stretch keeps up with movement from morning coffee runs to weekend adventures. The distressed detailing adds just the right amount of edge to pair with a tucked-in blouse, a structured jacket, or a cropped top for an updated street-style look. Made with a durable denim blend and proudly produced in Vietnam, these jeans offer reliable comfort, long-lasting shape, and versatile styling that works across casual and semi‑casual wardrobes.
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| 0/24 | N/A | 24.0 | 33.1 |
| 1/25 | N/A | 25.0 | 34.1 |
| 3/26 | N/A | 26.0 | 35.0 |
| 5/27 | N/A | 27.0 | 36.0 |
| 7/28 | N/A | 28.0 | 37.0 |
| 9/29 | N/A | 28.9 | 38.0 |
| 11/30 | N/A | 30.5 | 40.6 |
| 13/31 | N/A | 32.1 | 41.9 |
| 15/32 | N/A | 33.5 | 43.5 |
| 14W | N/A | 34.1 | 44.5 |
| 16W | N/A | 35.4 | 45.5 |
| 18W | N/A | 37.4 | 47.4 |
| 20W | N/A | 39.6 | 49.4 |
| 22W | N/A | 41.5 | 52.0 |
| 24W | N/A | 43.5 | 54.5 |
| S | 36.0 | 26.0–27.0 | 34.1–35.0 |
| M | 38.0 | 28.0–28.9 | 36.0–38.0 |
| L | 40.0 | 29.9–30.9 | 39.0–40.6 |
| XL | N/A | 32.5–34.1 | 41.9–43.5 |
| 1XL | 46.1 | 34.4–35.4 | 44.5–45.5 |
| 2XL | 48.0 | 37.4 | 47.4 |
| 3XL | 50.0 | 39.6 | 49.4 |
Shipping
Shipping
Shipping is free on all orders. Your order will be processed within 1–3 business days (Monday to Friday) and delivered within 5–8 business days (Monday to Friday). For more information, please visit our Shipping page
Return Policy
Return Policy
You have the right to withdraw from your purchase within 30 days. Please refer to our refund policy for more information.
High Waist Distressed Straight...
