Matching Sets
YBYJ Women Round Neck Printed Loose Casual Top Blended Fabric For Spring Summer Comfort And Effortless Style
Round Neck Printed Loose Casual Suit is a relaxed, everyday two-piece set designed for spring and summer. Made from a blended fabric, it pairs a comfortable round-neck top with matching pants for an easy, put-together look.
- Material: Blended fabric
- Neckline: Round neck
- Fit: Loose casual silhouette
- Pattern: Printed design on the top
- Season: Spring/Summer wear
- Size range: Tops XS–3XL; Pants XS–3XL
- Set type: Two-piece casual suit (top and pants) with corresponding size charts
| Tops Size | Length (cm) | Length (inch) | Bust (cm) | Bust (inch) | Sleeve Length (cm) | Sleeve Length (inch) |
|---|---|---|---|---|---|---|
| XS | 60 | 23.6 | 90 | 35.4 | 35 | 13.8 |
| S | 61 | 24.0 | 94 | 37.0 | 36 | 14.2 |
| M | 62 | 24.4 | 99 | 39.0 | 37 | 14.6 |
| L | 63 | 24.8 | 104 | 40.9 | 38 | 15.0 |
| XL | 64 | 25.2 | 109 | 42.9 | 39 | 15.4 |
| 2XL | 65 | 25.6 | 114 | 44.9 | 40 | 15.7 |
| 3XL | 66 | 26.0 | 119 | 46.9 | 41 | 16.1 |
| Size | Waist (cm) | Waist (inch) | Hips (cm) | Hips (inch) | Length (cm) | Length (inch) |
|---|---|---|---|---|---|---|
| XS | 64 | 25.2 | 90 | 35.4 | 107 | 42.1 |
| S | 65 | 25.6 | 94 | 37.0 | 108 | 42.5 |
| M | 66 | 26.0 | 99 | 39.0 | 109 | 42.9 |
| L | 67 | 26.4 | 104 | 40.9 | 110 | 43.3 |
| XL | 68 | 26.8 | 109 | 42.9 | 111 | 43.7 |
| 2XL | 69 | 27.2 | 114 | 44.9 | 112 | 44.1 |
| 3XL | 70 | 27.6 | 119 | 46.9 | 113 | 44.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Benefits: This Round Neck Printed Loose Casual Suit simplifies your wardrobe with a cohesive, comfortable look that’s easy to mix and match for different occasions. The loose silhouette flatters a variety of body shapes while the printed top adds visual interest without complicating styling. With a spring/summer-friendly blended fabric, you’ll stay comfortable through warm days and casual outings—from weekend coffee runs to light travel. The inclusive size ranges for both the top and pants (XS–3XL) plus the clear size charts help you find your best fit quickly, so you can shop with confidence and less guesswork.
| SPU: |
YBYJ356 |
| Style: | Casual |
| Season:: | Spring/Summer |
| Material: | Blended |
| Size: | XS/S/M/L/XL/2XL/3XL |
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 60 | 23.6 | 90 | 35.4 | 35 | 13.8 |
| S | 61 | 24.0 | 94 | 37.0 | 36 | 14.2 |
| M | 62 | 24.4 | 99 | 39.0 | 37 | 14.6 |
| L | 63 | 24.8 | 104 | 40.9 | 38 | 15.0 |
| XL | 64 | 25.2 | 109 | 42.9 | 39 | 15.4 |
| 2XL | 65 | 25.6 | 114 | 44.9 | 40 | 15.7 |
| 3XL | 66 | 26.0 | 119 | 46.9 | 41 | 16.1 |
Free U.S. shipping, no minimum · Ships in 1–3 business days · 30-day returns
Details & fabric
Please refer to the item description above.
Fit & sizing
Please refer to the item description above.
Shipping
Shipping is free on all orders. Your order is processed within 1–3 business days and delivered within 5–8 business days. For more information, see our Shipping page.
Return Policy
You have the right to withdraw from your purchase within 30 days. Please refer to our refund policy for more information.