Men's Costume

Mens Striped Suit Set With Lapel Collar Jacket And Coordinated Trousers For Sophisticated Professionals

Regular price $246.50
Regular price $491.50 Sale price $246.50

This men's two-piece striped suit pairs a tailored jacket with coordinated trousers for a polished, formal look. Perfect for weddings, business events, and other dressy occasions, it delivers a crisp silhouette with classic detailing.

  • Striped jacket with lapel collar: The jacket features a structured front shape and a refined lapel collar, closing with buttons at the front for a secure, clean appearance.
  • Coordinated trousers with belt loops: The pants include belt loops and a front closure to customize the fit, with long legs that create a sleek, streamlined line.
  • Pockets and finishing: The jacket offers flap pockets while the pants feature welt pockets to store essentials discreetly and neatly.
  • Fully lined surface: The lined construction enhances drape and comfort for formal wear, helping the suit settle smoothly on the body.
  • Size chart:
    Jacket Waist Chest (cm) Waist (cm) Hem (cm) Shoulder (cm) Back (cm) Wrist (cm) Arm (cm) Sleeve (cm)
    M 96 82 98 42,8 68,9 25,4 36 61
    L 99,1 88,9 102,8 43,9 69,9 26,2 37,4 62,2
    XL 104,1 94 107,9 45,2 70,9 27 39 63,5
    2XL 109,2 99,1 113 46,5 71,9 27,8 40,6 64,8
    3XL 114,3 104,1 118,1 47,8 72,9 28,6 42,2 66
    4XL 119,4 109,2 123,2 49 73,9 29,4 43,8 67,3
    5XL 124,5 114,3 128,3 50,3 74,9 30,2 45,4 68,6
    Pants Waist Waist (cm) Hip (cm) Inseam (cm) Knee (cm) Hem (cm) Front (cm) Back (cm) Length (cm)
    M 75 94 63 44 37 27,6 3 101
    L 78,7 99,5 64 45 37,4 28,1 3,5 102,9
    XL 83,8 104,2 66,4 45,9 37,9 28,6 4 104,9
    2XL 88,9 108,9 68,8 46,8 39,4 29,1 4,5 106,9
    3XL 94 113,6 71,2 47,7 38,9 29,6 5,1 109
    4XL 99,1 118,3 73,6 48,6 39,4 30,1 5,7 111
    5XL 104,1 123 75 49,5 39,9 30,6 6 113

The striped pattern adds visual interest while the tailored cut creates a crisp silhouette that suits a range of formal settings. This two-piece set offers versatility: wear the jacket with dress pants for a classic formal look or mix with other separates for a refined, business-casual style. The included size chart helps you select the right fit for comfort and confidence during long events.


Waist Chest (cm) Waist (cm) Hem (cm) Shoulder (cm) Back (cm) Wrist (cm) Arm (cm) Sleeve (cm)
M 96 82 98 42,8 68,9 25,4 36 61
L 99,1 88,9 102,8 43,9 69,9 26,2 37,4 62,2
XL 104,1 94 107,9 45,2 70,9 27 39 63,5
2XL 109,2 99,1 113 46,5 71,9 27,8 40,6 64,8
3XL 114,3 104,1 118,1 47,8 72,9 28,6 42,2 66
4XL 119,4 109,2 123,2 49 73,9 29,4 43,8 67,3
5XL 124,5 114,3 128,3 50,3 74,9 30,2 45,4 68,6

Waist Waist (cm) Hip (cm) Inseam (cm) Knee (cm) Hem (cm) Front (cm) Back (cm) Length (cm)
M 75 94 63 44 37 27,6 3 101
L 78,7 99,5 64 45 37,4 28,1 3,5 102,9
XL 83,8 104,2 66,4 45,9 37,9 28,6 4 104,9
2XL 88,9 108,9 68,8 46,8 39,4 29,1 4,5 106,9
3XL 94 113,6 71,2 47,7 38,9 29,6 5,1 109
4XL 99,1 118,3 73,6 48,6 39,4 30,1 5,7 111
5XL 104,1 123 75 49,5 39,9 30,6 6 113
Color Black
Waist M

Free U.S. shipping, no minimum · Ships in 1–3 business days · 30-day returns

Details & fabric

Please refer to the item description above.

Fit & sizing

Please refer to the item description above.

Shipping

Shipping is free on all orders. Your order is processed within 1–3 business days and delivered within 5–8 business days. For more information, see our Shipping page.

Return Policy

You have the right to withdraw from your purchase within 30 days. Please refer to our refund policy for more information.